RSE Cross - Technical Data


Model (cubic metre) Cross
9
Cross
10.5
Cross
12
Cross
14
Cross
16
Cross
16L
A. Wheelbase (Front to Back/Centre) 3000 - 3300 3000 - 3300 3300 - 3700 3700 - 3900 4000 - 4200 4000 - 4200
C. Rear Axle to Tailgate mm 1995 2270 2270 2270 2470 2470
D. Overall RCV Length mm 6265 6740 7040 7340 7740 7740
E. Overall RCV Height mm 2950 3140 3140 3140 3322 3522
F. Overall RCV Width mm 2000 2280 2280 2280 2500 2500
Capacity (cubic metres) 9 10.5 12 14 16 17
GVW 12t 13t 15t 18t 18-23t 18-23t


Model (cubic metre) Cross
18
Cross
18 L
Cross
20
Cross
20 L
Cross
23
Cross
28
A. Wheelbase (Front to Back/Centre) 3400 3400 3600 - 3800 3600 - 3800 4200 - 4400 By design
B. 2nd & 3rd Axles mm 1350 1350 1350 1350 1350 By design
C. Rear Axle to Tailgate mm 2470 2470 2470 2470 2935 By design
D. Overall RCV Length mm 8390 8390 8790 8790 9955 By design
E. Overall RCV Height mm 3322 3322 3322 3322 3322 By design
F. Overall RCV Width mm 2500 2500 2500 2500 2500 By design
Capacity (cubic metres) 18 20 20 22 23 By design
GVW 24-26t 24-26t 26t 26t 26t 29-32t
Ros Roca Logo